Sarabha Nagar, Ludhiana, Punjab
GST No. 03KDZPS8331A1Z4
Call 07942544014 68% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Unit
| Load Capacity | 20 Ton |
| Jib Length | 8 m |
| Boom Length | 16 m |
| Brand | Nugenic |
| Lifting Height | 21.6 m |
| Model Name/Number | NC DGEOT 5T |
| HEAVY DUTY | BEST PRICE |
In summary, a hydraulic floor crane is a robust lifting device featuring a base frame, an adjustable boom, a hydraulic cylinder, a pump and control system, and a lifting attachment. It offers a portable and flexible solution for handling heavy loads, making it an indispensable tool in various industrial environments.
View Complete details
| Capacity | 10 ton |
| Maximum Lifting Capacity | 10 Ton |
| Span | 18 m |
| Lift Height | 12 m |
| Girder Type | Double |
| Duty Class | Class IV |
| Crane Type | Double Girder |
| Hoist Speed | 12 m/min |
| Travel Speed | 5 m/min |
| Power Source | Electric |
| Corrosion Resistance | Yes |
| Voltage | 240 V |
View Complete details
| Span | 20 m |
| Lift Height | 25 m |
| Girder Type | Double |
| Duty Class | Class IV |
| Crane Type | Double Girder |
| Hoist Speed | 12 m/min |
| Travel Speed | 10 m/min |
| Power Source | Electric |
| Corrosion Resistance | Yes |
| Type | EOT Crane |
| Capacity | 15 ton |
| Maximum Lifting Capacity | 10 Ton |
View Complete details
Minimum Order Quantity: 01 Piece
| Crane Type | Double Girder |
| Span | 12 m (39 ft) |
| Girder Type | Double |
| Height of Lift | 12 m |
| Duty Class | Class III (M7) |
| Control Type | Pendant |
| Travel Speed | 15 m/min |
| Model Name/Number | NCDGEOT 10T |
| Lifting Speed | 10mtrs |
| Power Source | Electric |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Nugenic | Heavy duty |
| Capacity | 10 Ton |
| Maximum Lifting Capacity | 50 Ton |
Eot cranes make works easier for job and machines done by labour aur technicians on surface in industries.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 7.5 Ton |
| Maximum Lifting Capacity | 50 Ton |
| Crane Type | Single Girder |
| Load Capacity | 20 Ton |
| Span | 12 m (39 ft) |
| Jib Length | 58 m |
| Height of Lift | 6 m |
| Boom Length | 57 m |
| Duty Class | Class IV (M8) |
| Power Source | Electric |
| Brand | Nugenic |
| Travel Speed | 10 m/min |
| Lifting Height | 21.6 m |
| Control Type | Pendant |
| Hoisting Speed | 6 m/min |
| Corrosion Resistance | Yes |
| Long Travel (LT) Speed | 18 m/min |
| Main Girder Type | I-Beam Type |
| Power Supply System | Festoon Cable |
| Country of Origin | Made in India |
| Girder Type | Double |
our wide range of single girder and double girder box type heavy duty eot cranes for better lifting solutions.
View Complete details
| Lift Height | 6 m |
| Span | 1-10 m |
| Girder Type | Single |
| Duty Class | Class III |
| Crane Type | Single Girder |
| Hoist Speed | 6 m/min |
| Power Source | Electric |
| Brand | Electromech |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant + Radio |
| Features | Cross Travel VFD, Overload Limiter, Long Travel VFD, Inverter Duty, Variable Speed, Flame Proof, Data Logging, Wireless Control, Anti Sway |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Usage/Application | Industrial |
| Color | Yellow |
| Material | MS |
| Country of Origin | Made in India |
| Capacity | 2 ton |
| Maximum Lifting Capacity | 5 Ton |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 ton |
| Load Capacity | 10 Ton |
| Span | 20 m |
| Span Length | 12 Meter |
| Lift Height | 18 m |
| Duty Class | Class IV |
| Lifting Height | 6 Meter |
| Crane Type | Box Girder |
| Hoist Speed | 6 m/min |
| Brand | Pioneer |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant + Radio |
| Features | Variable Speed |
| Country of Origin | Made in India |
| Material | MS |
View Complete details
| Max Height | 5 m |
| Capacity | 10 Feet |
| Product Type | Single Girder |
| Material | Stainless Steel |
| Surface Treatment | Polished |
| Brand | Nugenic |
| Color | Yellow |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details