Sarabha Nagar, Ludhiana, Punjab
GST No. 03KDZPS8331A1Z4
Call 07942544014 68% Response Rate
Send Enquiry
| Load Capacity | 1500 kg |
| Lift Height | 1600 mm |
| Lift Mechanism | Hydraulic |
| Usage/Application | Industrial |
| Fork Length | 1150 mm |
| Mast Type | Single Mast |
| Material | Mild Steel |
| Wheel Type | PU |
| Lifting Capacity | 250 kg |
| Power Supply | Manual |
| Lowered Fork Height | 85 mm |
| Structure Material | MS Powder Coated |
| Fork Width | 360 mm |
| Application Area | Factory, Pharma, Retail Store, Cold Storage, Warehouse |
| Warranty | 12 months |
| Lifting Height | 3m |
| Country of Origin | Made in India |
View Complete details
| Load Capacity | 1500 kg |
| Lifting Height | 3 meter |
| Rated Load | 2 Ton |
| Lift Height | 3000 mm |
| Power Source | Battery Operated |
| Fork Length | 1150 mm |
| Usage/Application | Chemical Production |
| Material | Mild Steel |
| Wheel Material | PU |
| Fork Width | 740mm |
| Lift Type | Counterbalance |
| Battery Voltage | 48 V |
| Battery Capacity | 150 Ah |
| Mast Type | Duplex Mast |
| Country of Origin | Made in India |
View Complete details
| Rated Load | 1000 kg |
| Lifting Capacity | 1 Ton |
| Lift Height | 3000 mm |
| Lift Operation | Electric Lift |
| Drive Type | Power Drive |
| Usage/Application | Power Production |
| Mast Type | Single Mast |
| Power Supply | DC |
| Fork Length | 1100 mm |
| Fork Width | 360mm |
| Power Source | Battery |
| Battery Voltage | 24 V |
| Battery Capacity | 150 Ah |
| Tyre Type | PU |
| Application | Factory, Cold Storage, Warehouse, Retail Store |
| Material | MS |
| Warranty | 12 months |
| Country of Origin | Made in India |
View Complete details