Sarabha Nagar, Ludhiana, Punjab
GST No. 03KDZPS8331A1Z4
Call 07942544014 68% Response Rate
Send Enquiry
| Pulling load | 10 ton |
| Application | Underground cable |
| Power source | Electric |
| Rope length | 2000 m |
| Rope diameter | 24 mm |
| Machine mounting | Base mounted |
| Brake type | Fail safe brake |
View Complete details
Minimum Order Quantity: 01 Piece
| Load capacity | 10 ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Oil flow | 40 lpm |
| Rope diameter | 12 mm |
| Mounting type | Base mounted |
| Brake type | Hydraulic brake |
Hydraulic winches are used in pulling operations
View Complete details
Minimum Order Quantity: 01 Piece
| Load capacity | 2 ton |
| Power source | Electric |
| Rope speed | 12 m/min |
| Rope length | 100 m |
| Rope diameter | 12 mm |
| Motor power | 2.2 kW |
| Mounting type | Base mounted |
| Control type | Pendant control |
| Phase | 3 phase |
Additional Information:
View Complete details