Sarabha Nagar, Ludhiana, Punjab
GST No. 03KDZPS8331A1Z4
Call 07942544014 68% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Load capacity | 1 ton |
| Power source | Electric |
| Rope length | 50 m |
| Rope diameter | 10 mm |
| Rope construction | 6x19 |
| Rope grade | 1570 N/mm2 |
| Rope finish | Galvanized |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 3 Ton |
| Power Source | Electric Motor |
| Power | 3 kW |
| Usage/Application | Pulling |
| Rope Length | 150 m |
| Rope Diameter | 12 mm |
| Speed | 15 m/min |
| Material | MS |
| Color | Blue |
| Mounting | Base Mounted |
| Gear Type | Helical Gear |
| Phase | 3 phase |
| Usage | Industrial, Construction, Infrastructure, Material Handling, Mining, Marine |
| Braking | Automatic + Manual |
| Country of Origin | Made in India |
Make lifting pulling easier i industrial and civil works
View Complete details